<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Akron Law Caf&#233;</title>
	<atom:link href="http://www.ohioverticals.com/blogs/akron_law_cafe/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohioverticals.com/blogs/akron_law_cafe</link>
	<description>University of Akron School of Law Blog</description>
	<lastBuildDate>Sat, 07 Nov 2009 13:01:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Health Care Financing Reform: (60) Tort Reform under the House Democratic and Republican Bills by Michael Kirsch, M.D</title>
		<link>http://www.ohioverticals.com/blogs/akron_law_cafe/2009/11/health-care-financing-reform-60-tort-reform-under-the-house-democratic-and-republican-bills/comment-page-1/#comment-2585</link>
		<dc:creator>Michael Kirsch, M.D</dc:creator>
		<pubDate>Sat, 07 Nov 2009 13:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/akron_law_cafe/?p=3659#comment-2585</guid>
		<description>Supporters of the status quo need to address these points.
(1) The current system is unfair to the medical profession. Most physicians drawn in are innocent.  They are release, but perhaps after months or years of expense and anguish.
(2) We are wasting billions of dollars on defensive medicine.
(3) Defensive medicine exposes patients to unnecessary risks.
(4) Most victims of medical negligence are missed entirely.

Still think we don&#039;t need legal reform?  See www.MDWhistleblower.blogspot.com under Legal Qualtiy.</description>
		<content:encoded><![CDATA[<p>Supporters of the status quo need to address these points.<br />
(1) The current system is unfair to the medical profession. Most physicians drawn in are innocent.  They are release, but perhaps after months or years of expense and anguish.<br />
(2) We are wasting billions of dollars on defensive medicine.<br />
(3) Defensive medicine exposes patients to unnecessary risks.<br />
(4) Most victims of medical negligence are missed entirely.</p>
<p>Still think we don&#039;t need legal reform?  See <a href="http://www.MDWhistleblower.blogspot.com" rel="nofollow">http://www.MDWhistleblower.blogspot.com</a> under Legal Qualtiy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does President Barack Obama Deserve the Nobel Peace Prize? by Flint</title>
		<link>http://www.ohioverticals.com/blogs/akron_law_cafe/2009/10/does-president-barack-obama-deserve-the-nobel-peace-prize/comment-page-1/#comment-2582</link>
		<dc:creator>Flint</dc:creator>
		<pubDate>Sat, 07 Nov 2009 00:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/akron_law_cafe/?p=3318#comment-2582</guid>
		<description>Just came across your article here!
What a joy to find someone who thinks as I do, and isn&#039;t afraid to say so.

Thank you Mr. Huhn</description>
		<content:encoded><![CDATA[<p>Just came across your article here!<br />
What a joy to find someone who thinks as I do, and isn&#039;t afraid to say so.</p>
<p>Thank you Mr. Huhn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Care Financing Reform: (55) CBO Estimate for H.R. 3962 by Quidpro</title>
		<link>http://www.ohioverticals.com/blogs/akron_law_cafe/2009/11/health-care-financing-reform-55-cbo-estimate-for-h-r-3962/comment-page-1/#comment-2581</link>
		<dc:creator>Quidpro</dc:creator>
		<pubDate>Sat, 07 Nov 2009 00:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/akron_law_cafe/?p=3602#comment-2581</guid>
		<description>Not quite, Dan.  Those already in the profession would have many barriers to exiting.  My assumption (or &quot;guess&quot;, if you prefer) is that the quality of the future doctors (and hence, medical care) would decline.  

Your second point is perceptive.  If the choice is between the Pelosi Bill (or something similar) and no legislation, then I would prefer the latter.  Since, given the present make-up of Congress, that covers the universe of actual alternatives, any legislation passed by this Congress will not be, to use your term, &quot;true reform&quot;.</description>
		<content:encoded><![CDATA[<p>Not quite, Dan.  Those already in the profession would have many barriers to exiting.  My assumption (or &#034;guess&#034;, if you prefer) is that the quality of the future doctors (and hence, medical care) would decline.  </p>
<p>Your second point is perceptive.  If the choice is between the Pelosi Bill (or something similar) and no legislation, then I would prefer the latter.  Since, given the present make-up of Congress, that covers the universe of actual alternatives, any legislation passed by this Congress will not be, to use your term, &#034;true reform&#034;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Care Financing Reform: (59) AMA Support for House Democratic Bill &#8211; For Now by larry d.</title>
		<link>http://www.ohioverticals.com/blogs/akron_law_cafe/2009/11/health-care-financing-reform-59-ama-support-for-house-democratic-bill-for-now/comment-page-1/#comment-2579</link>
		<dc:creator>larry d.</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/akron_law_cafe/?p=3656#comment-2579</guid>
		<description>Maybe it&#039;s those same surgeons who cut people&#039;s feet off for increased profit, like Obama said.</description>
		<content:encoded><![CDATA[<p>Maybe it&#039;s those same surgeons who cut people&#039;s feet off for increased profit, like Obama said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Care Financing Reform: (55) CBO Estimate for H.R. 3962 by Dan S.</title>
		<link>http://www.ohioverticals.com/blogs/akron_law_cafe/2009/11/health-care-financing-reform-55-cbo-estimate-for-h-r-3962/comment-page-1/#comment-2573</link>
		<dc:creator>Dan S.</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/akron_law_cafe/?p=3602#comment-2573</guid>
		<description>You appear to be hopefully guessing that doctors will abandon a noble career just because there may be a small reduction in their income potential. I have yet to hear mass threats of desertion within the medical ranks if the current House version, or something close to it becomes law. As far as I&#039;m concerned, any doctor who is just in it for the bucks is no more professional than an ambulance chasing attorney who tries to create loss where there is none. In addition, your recent choices of terms to describe the followers of President Obama&#039;s vision for healthcare improvements clearly show that you are more interested in seeing that vision fail than you are in seeing any true reform in a fractured system.</description>
		<content:encoded><![CDATA[<p>You appear to be hopefully guessing that doctors will abandon a noble career just because there may be a small reduction in their income potential. I have yet to hear mass threats of desertion within the medical ranks if the current House version, or something close to it becomes law. As far as I&#039;m concerned, any doctor who is just in it for the bucks is no more professional than an ambulance chasing attorney who tries to create loss where there is none. In addition, your recent choices of terms to describe the followers of President Obama&#039;s vision for healthcare improvements clearly show that you are more interested in seeing that vision fail than you are in seeing any true reform in a fractured system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Care Financing Reform: (55) CBO Estimate for H.R. 3962 by Quidpro</title>
		<link>http://www.ohioverticals.com/blogs/akron_law_cafe/2009/11/health-care-financing-reform-55-cbo-estimate-for-h-r-3962/comment-page-1/#comment-2569</link>
		<dc:creator>Quidpro</dc:creator>
		<pubDate>Thu, 05 Nov 2009 10:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/akron_law_cafe/?p=3602#comment-2569</guid>
		<description>Dan,

To those who would ignore its precepts, Economics is a dismal science.  Its very simple.  If you want more of some economic good or service then you reward its production.  The Obamanistas want to expand coverage of health care.  Yet Pelosi&#039;s bill reduces the incentives for people to choose medicine as a career.  To expand demand and reduce supply is futile policy.</description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>To those who would ignore its precepts, Economics is a dismal science.  Its very simple.  If you want more of some economic good or service then you reward its production.  The Obamanistas want to expand coverage of health care.  Yet Pelosi&#039;s bill reduces the incentives for people to choose medicine as a career.  To expand demand and reduce supply is futile policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Care Financing Reform: (55) CBO Estimate for H.R. 3962 by Dan S.</title>
		<link>http://www.ohioverticals.com/blogs/akron_law_cafe/2009/11/health-care-financing-reform-55-cbo-estimate-for-h-r-3962/comment-page-1/#comment-2565</link>
		<dc:creator>Dan S.</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/akron_law_cafe/?p=3602#comment-2565</guid>
		<description>What is the track record of the CBO for projecting financial results? If it has a solid history of reasonable accuracy, perhaps we should ask it to propose a healthcare plan to save $Xbillion over Xyears. After all, aren&#039;t we all just interested in saving money without really caring how it is accomplished?</description>
		<content:encoded><![CDATA[<p>What is the track record of the CBO for projecting financial results? If it has a solid history of reasonable accuracy, perhaps we should ask it to propose a healthcare plan to save $Xbillion over Xyears. After all, aren&#039;t we all just interested in saving money without really caring how it is accomplished?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conducting research using the Domestic Relations Court website by larry</title>
		<link>http://www.ohioverticals.com/blogs/akron_law_cafe/2009/06/domestic-relations-court/comment-page-1/#comment-2564</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Wed, 04 Nov 2009 00:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/akron_law_cafe/?p=1896#comment-2564</guid>
		<description>Is there anyway the domestic realations court oversteps its borders by making some one pay their spouces income tax? If the parties did not live together for the past year or the tax year in question then the irs doesn&#039;t even hold you responsible, is the cour overstepping by making someone pay their spouses taxes?  The irs is clear on this if the parties didn&#039;t live together for at least six months of the year you do not have to file a tax return jointly.  WITH THIS being said is the court within their juresdiction making someone pay thier spouses income tax?</description>
		<content:encoded><![CDATA[<p>Is there anyway the domestic realations court oversteps its borders by making some one pay their spouces income tax? If the parties did not live together for the past year or the tax year in question then the irs doesn&#039;t even hold you responsible, is the cour overstepping by making someone pay their spouses taxes?  The irs is clear on this if the parties didn&#039;t live together for at least six months of the year you do not have to file a tax return jointly.  WITH THIS being said is the court within their juresdiction making someone pay thier spouses income tax?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Care Financing Reform: (55) CBO Estimate for H.R. 3962 by Dan S.</title>
		<link>http://www.ohioverticals.com/blogs/akron_law_cafe/2009/11/health-care-financing-reform-55-cbo-estimate-for-h-r-3962/comment-page-1/#comment-2563</link>
		<dc:creator>Dan S.</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/akron_law_cafe/?p=3602#comment-2563</guid>
		<description>RE: &quot;If the &quot;biggest losers&quot; in the Pelosi Bill are physicians, then the quality of medical service will necessarily decline.&quot;
Let me see if I understand this correctly....if doctors don&#039;t get their way in this reform war, they are going to reduce the level of care they provide to me? Sounds like it may be time to increase premiums for malpractice instead of decreasing them. 

AND: &quot;Becoming a physician entails large front-end investment costs in time and money.&quot;
No disagreement on that point. But let&#039;s look at it another way. How much less does it &#039;cost&#039; to become a nurse practitioner or physician assistant? Do I really need to see a &#039;doctor&#039; at the emergency room every time I skin my knee or have the same bad cold that everybody else at school has? 

AND: &quot;Limiting the return will lead many of the most able and gifted to choose different career paths.&quot;
What are they going to do instead....become lawyers? (Sorry, I couldn&#039;t help myself there!) 

AND: &quot;It follows that there will be a decline in both the number and the quality of doctors.&quot;
Not true. It could result in a few defectors from eldercare practices completely subsidized by Medicare. However, with a large number of boomers hitting 65 in the next few years, there shouldn&#039;t be a shortage of medical students preparing to care for us.</description>
		<content:encoded><![CDATA[<p>RE: &#034;If the &#034;biggest losers&#034; in the Pelosi Bill are physicians, then the quality of medical service will necessarily decline.&#034;<br />
Let me see if I understand this correctly&#8230;.if doctors don&#039;t get their way in this reform war, they are going to reduce the level of care they provide to me? Sounds like it may be time to increase premiums for malpractice instead of decreasing them. </p>
<p>AND: &#034;Becoming a physician entails large front-end investment costs in time and money.&#034;<br />
No disagreement on that point. But let&#039;s look at it another way. How much less does it &#039;cost&#039; to become a nurse practitioner or physician assistant? Do I really need to see a &#039;doctor&#039; at the emergency room every time I skin my knee or have the same bad cold that everybody else at school has? </p>
<p>AND: &#034;Limiting the return will lead many of the most able and gifted to choose different career paths.&#034;<br />
What are they going to do instead&#8230;.become lawyers? (Sorry, I couldn&#039;t help myself there!) </p>
<p>AND: &#034;It follows that there will be a decline in both the number and the quality of doctors.&#034;<br />
Not true. It could result in a few defectors from eldercare practices completely subsidized by Medicare. However, with a large number of boomers hitting 65 in the next few years, there shouldn&#039;t be a shortage of medical students preparing to care for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does President Barack Obama Deserve the Nobel Peace Prize? by princess farayo</title>
		<link>http://www.ohioverticals.com/blogs/akron_law_cafe/2009/10/does-president-barack-obama-deserve-the-nobel-peace-prize/comment-page-1/#comment-2562</link>
		<dc:creator>princess farayo</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/akron_law_cafe/?p=3318#comment-2562</guid>
		<description>what rubbish!!!!!!!!!!!!!!!! please tell me  what he has done other than empty speeches</description>
		<content:encoded><![CDATA[<p>what rubbish!!!!!!!!!!!!!!!! please tell me  what he has done other than empty speeches</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Care Financing Reform: (55) CBO Estimate for H.R. 3962 by Quidpro</title>
		<link>http://www.ohioverticals.com/blogs/akron_law_cafe/2009/11/health-care-financing-reform-55-cbo-estimate-for-h-r-3962/comment-page-1/#comment-2561</link>
		<dc:creator>Quidpro</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/akron_law_cafe/?p=3602#comment-2561</guid>
		<description>Professor, 

If the &quot;biggest losers&quot; in the Pelosi Bill are physicians, then the quality of medical service will necessarily decline.  Becoming a physician entails large front-end investment costs in time and money.  Limiting the return will lead many of the most able and gifted to choose different career paths.  It follows that there will be a decline in both the number and the quality of doctors.

At the same time the Pelosi Bill (indeed all proposed legislation) will expand coverage.  Increasing demand and restricting supply will lead to rationing, or at a minimum, shortages and delays (which are disguised forms of rationing).

As you acknowledge, Congress can address this problem by enacting separate legislation so that medicare reimbursements to physicians are not cut by twenty percent.  But then the purported savings disappear. 

Thus, it should not be surprising that there is such strong opposition to the various versions of Obamacare now winding their way through Congress.  The American People understand that there is no free lunch.  Expanding coverage will lead to higher costs or rationing.  Or both.</description>
		<content:encoded><![CDATA[<p>Professor, </p>
<p>If the &#034;biggest losers&#034; in the Pelosi Bill are physicians, then the quality of medical service will necessarily decline.  Becoming a physician entails large front-end investment costs in time and money.  Limiting the return will lead many of the most able and gifted to choose different career paths.  It follows that there will be a decline in both the number and the quality of doctors.</p>
<p>At the same time the Pelosi Bill (indeed all proposed legislation) will expand coverage.  Increasing demand and restricting supply will lead to rationing, or at a minimum, shortages and delays (which are disguised forms of rationing).</p>
<p>As you acknowledge, Congress can address this problem by enacting separate legislation so that medicare reimbursements to physicians are not cut by twenty percent.  But then the purported savings disappear. </p>
<p>Thus, it should not be surprising that there is such strong opposition to the various versions of Obamacare now winding their way through Congress.  The American People understand that there is no free lunch.  Expanding coverage will lead to higher costs or rationing.  Or both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Care Financing Reform: (53) The Long-Term Solution to the Problem of Cost by Not B. Graham</title>
		<link>http://www.ohioverticals.com/blogs/akron_law_cafe/2009/10/health-care-financing-reform-53-the-long-term-solution-to-the-problem-of-cost/comment-page-1/#comment-2558</link>
		<dc:creator>Not B. Graham</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/akron_law_cafe/?p=3585#comment-2558</guid>
		<description>If we really are committed to solving this problem, perhaps we need to take a step back, walk around the problem, roll it over a few more times, weigh it, and run some models based on more than just cost - like supply, demand, and benefit.  I agree that lack of universal health care is the problem that MUST be addressed - but I doubt that a government administered model (GAM) is the way to do it.  In a GAM, the taxpayers ultimately bear the risk and cost.  I worry about the incentive to innovate and provide better care in a GAM.  I worry about the cost associated with continuation of the enormous insurance bureaucracies (EIBs).  After all, the ultimate goal of the EIBs is to make money - they have shareholders after all, folks.  For EIBs, patient care is good provided that the care adds to the bottom line.  Yes, EIBs are good at moving and distributing risks and costs, but relying on them helped get us to this point of present urgency.  And EIBs have so much money and resources at work in Washington - what&#039;s a well-intentioned Senator or Rep supposed to do to filter through all the BS (technical term).  
The health club references in the posts above struck me.  If you belong to a health club and the health club has other locations in other areas, you can often use a facility affiliated with your home club for free or a nominal charge - provided you paid your dues at your home club.  No enormous bureaucracy or government agency needs to get involved.  Memberships or subscriptions to clubs are available at reasonable rates, too.  Activities at the health club are directed toward serving the needs of each individual, as the individual needs or wants.  Individuals can choose what club they want to belong to.  Perhaps a young unmarried professional might choose a Bally&#039;s or Gold&#039;s Gym.  Perhaps a family would choose a YMCA, JCC, or local community rec center?   
What if Americans did not have to deal with government or EIBs to get reasonable cost health care?  What if Americans could simply buy a subscription from a local health care provider network for, say, a 3 - 6 year term (sounds like a car loan)?  Why not even consider the possibility of a lifetime or 30 year membership financed by the local network with the help of a local bank?  If the Fed or state government wants to get help, it could license and regulate local health networks.  This structure may incent local networks to really deal with efficiency issues and focus on providing the best care possible by enabling them to take a longer term view of their business processes, which incent them to shift cost structures from short to longer terms - perhaps resulting in cost savings in addition to benefits. Oh, and this structure would eliminate the EIBs and reduce government involvement, thereby achieving additional cost savings and mental health benefits for providers and their accountants.</description>
		<content:encoded><![CDATA[<p>If we really are committed to solving this problem, perhaps we need to take a step back, walk around the problem, roll it over a few more times, weigh it, and run some models based on more than just cost &#8211; like supply, demand, and benefit.  I agree that lack of universal health care is the problem that MUST be addressed &#8211; but I doubt that a government administered model (GAM) is the way to do it.  In a GAM, the taxpayers ultimately bear the risk and cost.  I worry about the incentive to innovate and provide better care in a GAM.  I worry about the cost associated with continuation of the enormous insurance bureaucracies (EIBs).  After all, the ultimate goal of the EIBs is to make money &#8211; they have shareholders after all, folks.  For EIBs, patient care is good provided that the care adds to the bottom line.  Yes, EIBs are good at moving and distributing risks and costs, but relying on them helped get us to this point of present urgency.  And EIBs have so much money and resources at work in Washington &#8211; what&#039;s a well-intentioned Senator or Rep supposed to do to filter through all the BS (technical term).<br />
The health club references in the posts above struck me.  If you belong to a health club and the health club has other locations in other areas, you can often use a facility affiliated with your home club for free or a nominal charge &#8211; provided you paid your dues at your home club.  No enormous bureaucracy or government agency needs to get involved.  Memberships or subscriptions to clubs are available at reasonable rates, too.  Activities at the health club are directed toward serving the needs of each individual, as the individual needs or wants.  Individuals can choose what club they want to belong to.  Perhaps a young unmarried professional might choose a Bally&#039;s or Gold&#039;s Gym.  Perhaps a family would choose a YMCA, JCC, or local community rec center?<br />
What if Americans did not have to deal with government or EIBs to get reasonable cost health care?  What if Americans could simply buy a subscription from a local health care provider network for, say, a 3 &#8211; 6 year term (sounds like a car loan)?  Why not even consider the possibility of a lifetime or 30 year membership financed by the local network with the help of a local bank?  If the Fed or state government wants to get help, it could license and regulate local health networks.  This structure may incent local networks to really deal with efficiency issues and focus on providing the best care possible by enabling them to take a longer term view of their business processes, which incent them to shift cost structures from short to longer terms &#8211; perhaps resulting in cost savings in addition to benefits. Oh, and this structure would eliminate the EIBs and reduce government involvement, thereby achieving additional cost savings and mental health benefits for providers and their accountants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celebrating the Life of Professor Malina Coleman by Josh Cosner</title>
		<link>http://www.ohioverticals.com/blogs/akron_law_cafe/2009/10/celebrating-the-life-of-professor-malina-coleman/comment-page-1/#comment-2556</link>
		<dc:creator>Josh Cosner</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/akron_law_cafe/?p=3541#comment-2556</guid>
		<description>Professor Coleman was a fine professor.  When I was a one L, she &quot;knocked me down a peg&quot; in a &quot;tough love&quot; sort of way that tought me humility -- and also to think before speaking.  Although she was probably a little frank/candid to those who couldn&#039;t take the heat (i.e., those who weren&#039;t prepared for class or who wasted class time), I learned a great deal from her -- especially in contracts -- and I attribute part of my ability to pass the Ohio Bar directly to her instruction.  She positively impacted my life, and she will be missed.</description>
		<content:encoded><![CDATA[<p>Professor Coleman was a fine professor.  When I was a one L, she &#034;knocked me down a peg&#034; in a &#034;tough love&#034; sort of way that tought me humility &#8212; and also to think before speaking.  Although she was probably a little frank/candid to those who couldn&#039;t take the heat (i.e., those who weren&#039;t prepared for class or who wasted class time), I learned a great deal from her &#8212; especially in contracts &#8212; and I attribute part of my ability to pass the Ohio Bar directly to her instruction.  She positively impacted my life, and she will be missed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Care Financing Reform: (53) The Long-Term Solution to the Problem of Cost by susan eustis</title>
		<link>http://www.ohioverticals.com/blogs/akron_law_cafe/2009/10/health-care-financing-reform-53-the-long-term-solution-to-the-problem-of-cost/comment-page-1/#comment-2552</link>
		<dc:creator>susan eustis</dc:creator>
		<pubDate>Sat, 31 Oct 2009 23:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/akron_law_cafe/?p=3585#comment-2552</guid>
		<description>I believe that automated process can do much to reduce the cost of health care delivery.  This will decrease employment in the health care delivery system, an anathma to the politicians, but is effective in cost reduction.  Another aspect of health care cost analysis relates to looking at the different populations who are served by the system.  I maintain that there are large portions of the population who are well served by the current system, and who are not overly expensive to care for.  I believe that it would be good to start looking at the different segments by cost and make determinations about the health of the system based on that more granular analysis.
Just a people pay for health clubs now, it may be that the health clubs could ally with the HMOs and provide health tracking for the government, with the clubs and local government recreation facilities receiving a subsidy for doing that.</description>
		<content:encoded><![CDATA[<p>I believe that automated process can do much to reduce the cost of health care delivery.  This will decrease employment in the health care delivery system, an anathma to the politicians, but is effective in cost reduction.  Another aspect of health care cost analysis relates to looking at the different populations who are served by the system.  I maintain that there are large portions of the population who are well served by the current system, and who are not overly expensive to care for.  I believe that it would be good to start looking at the different segments by cost and make determinations about the health of the system based on that more granular analysis.<br />
Just a people pay for health clubs now, it may be that the health clubs could ally with the HMOs and provide health tracking for the government, with the clubs and local government recreation facilities receiving a subsidy for doing that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Care Financing Reform: (53) The Long-Term Solution to the Problem of Cost by Dan S.</title>
		<link>http://www.ohioverticals.com/blogs/akron_law_cafe/2009/10/health-care-financing-reform-53-the-long-term-solution-to-the-problem-of-cost/comment-page-1/#comment-2551</link>
		<dc:creator>Dan S.</dc:creator>
		<pubDate>Sat, 31 Oct 2009 21:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/akron_law_cafe/?p=3585#comment-2551</guid>
		<description>For the most part, I believe Quidpro has offered an excellent response to the Professor&#039;s challenge. Here are my thoughts on one aspect of the challenge:

RE: &quot;Health insurance should operate the same. It should insure against catasrophic losses, not routine dental checkups.&quot;

What we need is a two-level system of neighborhood preventative/maintenance healthcare programs that are prerequisites for coverages for non-routine losses that would be covered by true insurance policies. If you don&#039;t inspect the brakes and change the oil at prescribed intervals, your extended policy won&#039;t cover your blown engine or caliper replacements. Allow employers to offer access to hmo(?)-styled programs while requiring everyone purchase a blanket plan for catastrophic health events. That sticky &#039;pre-existing condition&#039; situation may have to be limited to genetic disorders being covered by some sort of government option. Right or wrong, all other conditions may have to be considered &#039;preventable&#039; and covered by the same rules as smoking and skydiving for risk management premiums.</description>
		<content:encoded><![CDATA[<p>For the most part, I believe Quidpro has offered an excellent response to the Professor&#039;s challenge. Here are my thoughts on one aspect of the challenge:</p>
<p>RE: &#034;Health insurance should operate the same. It should insure against catasrophic losses, not routine dental checkups.&#034;</p>
<p>What we need is a two-level system of neighborhood preventative/maintenance healthcare programs that are prerequisites for coverages for non-routine losses that would be covered by true insurance policies. If you don&#039;t inspect the brakes and change the oil at prescribed intervals, your extended policy won&#039;t cover your blown engine or caliper replacements. Allow employers to offer access to hmo(?)-styled programs while requiring everyone purchase a blanket plan for catastrophic health events. That sticky &#039;pre-existing condition&#039; situation may have to be limited to genetic disorders being covered by some sort of government option. Right or wrong, all other conditions may have to be considered &#039;preventable&#039; and covered by the same rules as smoking and skydiving for risk management premiums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Care Financing Reform: (53) The Long-Term Solution to the Problem of Cost by Quidpro</title>
		<link>http://www.ohioverticals.com/blogs/akron_law_cafe/2009/10/health-care-financing-reform-53-the-long-term-solution-to-the-problem-of-cost/comment-page-1/#comment-2550</link>
		<dc:creator>Quidpro</dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/akron_law_cafe/?p=3585#comment-2550</guid>
		<description>Professor,

Let me answer your challenging question in the affirmative.  Yes we can.  We can create incentives to promote long-term health care in a system of private insurance.  It is already done in the life-insurance market.  (Smokers and sky-divers pay higher premiums.)

But this would require treating health insurance as insurance and not as a cost-shifting mechanism.  It would also require severing the tie between health &quot;insurance&quot; and employment. 

As i have previously stated, the problem is that health insurance has come to be seen as an entitlement. This manifests inteslf in many ways. 

First, health insurance is tied to employment. Although there may historical reasons that health insurance is viewed as a benefit to employment (which are reinforced by our present tax code), there are no logical reasons why this should be so. Automobile and homeowners insurance are not typically provided by employers. Reform that would allow the tax benefits of employer sponsored health insurance to be enjoyed by indviduals would be a large step in addressing this anomoly.

This points to a second and more fundamental problem. Health insurance is not really insurance as that term is understood in other contexts. Rather it is, in many respects, an elaborate (and unnecessary) system to shift costs to other parties. When my car requires an oil change or a brake job, I do not consult my auto policy to see whether my mechanic is &quot;in network&quot;. When my home needs a new coat of paint, I do not struggle with my homeowners policy to determine my &quot;copay&quot;. Yet for the most routine medical expenditures, we have created an army of clerks and accountants to process payments and forms. This is ludicrous. I obtain automobile insurance to guard against large losses, not to cover routine maintence. Health insurance should operate the same. It should insure against catasrophic losses, not routine dental checkups.

This change alone would result in great savings as it would do away with the cost of processing insurance claims for routine costs (as opposed to creating a new federal bureaucracy, which can only add to costs). It would also nullify the debate on whether any reform bill should cover elective abortion The answer is &quot;no&quot; because it would not cover any elective procedures. I don&#039;t have to pay for your abortion and you don&#039;t have to pay for my face-lift.

Third, we need less government involvement, not more, in the actual detail of policy language and mandated coverages. Such involvement simply feeds tha idea of entitlement. Beyond clearing the field for competion and providing the same tax advantages discused above, the government should get out of the way.

Government can help by allowing insurance companies to sell across state lines. This will increase competition (which will drive down costs for the Professor) and increase choice. Aren&#039;t we all pro-choice on this issue?

In short, if individuals owned their health insurance policies, and health insurance operated more like insurance rather a perk of employment, then you would be able to establish long term relationships between providers, patients and insurers.  You would also create the incentives to focus on the long term rather than the immediate.</description>
		<content:encoded><![CDATA[<p>Professor,</p>
<p>Let me answer your challenging question in the affirmative.  Yes we can.  We can create incentives to promote long-term health care in a system of private insurance.  It is already done in the life-insurance market.  (Smokers and sky-divers pay higher premiums.)</p>
<p>But this would require treating health insurance as insurance and not as a cost-shifting mechanism.  It would also require severing the tie between health &#034;insurance&#034; and employment. </p>
<p>As i have previously stated, the problem is that health insurance has come to be seen as an entitlement. This manifests inteslf in many ways. </p>
