<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HRLitehouse: Human Resource Management &#187; Selection</title>
	<atom:link href="http://www.ohioverticals.com/blogs/hrlite/category/selection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohioverticals.com/blogs/hrlite</link>
	<description></description>
	<lastBuildDate>Sun, 15 Nov 2009 03:18:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Age Bias Response to Mark and Tim</title>
		<link>http://www.ohioverticals.com/blogs/hrlite/2009/10/age-bias-response-to-mark-and-tim/</link>
		<comments>http://www.ohioverticals.com/blogs/hrlite/2009/10/age-bias-response-to-mark-and-tim/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:05:05 +0000</pubDate>
		<dc:creator>Dennis Doverspike</dc:creator>
				<category><![CDATA[Generational and Aging Issues]]></category>
		<category><![CDATA[HR General]]></category>
		<category><![CDATA[Selection]]></category>

		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/hrlite/?p=1027</guid>
		<description><![CDATA[For some reason my reply button for responding to comments does not work. So I am replying here to comments received from Mark and Tim to a previous blog.
In response to Tim, my powers of prediction were based more on history than on moral hopelessness. For some reason, the courts have consistently drawn a distinction [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">For some reason my reply button for responding to comments does not work. So I am replying here to comments received from Mark and Tim to a previous blog.</p>
<p>In response to Tim, my powers of prediction were based more on history than on moral hopelessness. For some reason, the courts have consistently drawn a distinction between age and other forms of discrimination. Given the only protected class I fall into is age, this does upset me some, but nevertheless it exists. So I do not believe it has anything to do with laissez-faire doctrine or Reagan, it has do do with the courts consistently drawing a distinction between theories of age discrmination and for example sex and race discrimination. Is this distinction based on any science? Harvey Sterns and I point out in our chapter on the law and age that there does not appear to be any theoretical or scientific basis for this distinction. Of course, we have not really conducted research on the difference in theories in this realm, so perhaps it is we psychologists who are at fault.</p>
<p style="text-align: justify;">I would add that most people do seem to believe that a company should take age into account in making personnel decisions. See for example our emphasis on workforce and succession planning. But that is another issue.</p>
<p style="text-align: justify;">As for Mark&#8217;s comments, I would not be the first to point out that the so-called balancing of burdens of proof is more of a legal theory than a courtroom reality. the burden is more of a subtle weighing carried out in the processing of information than a matter of one team being the offense until the punt (to poorly use a football analogy).</p>
<p style="text-align: justify;">Anytime a factory closes, there is a tremendous social cost. The question then becomes one of how, if at all, should we compensate those hard working individuals who suffer as a result of the changing fates associated with capitalism. In the US, our solution has been to let them sue, often arguing that they were terminated as a result of discrimination if they belong to some protected class. I think this is the issue Mark is addressing, is this then the best use of the courts? Is this the best method of determining who should be compensated and how much they should receive?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohioverticals.com/blogs/hrlite/2009/10/age-bias-response-to-mark-and-tim/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>On Writing Tests</title>
		<link>http://www.ohioverticals.com/blogs/hrlite/2009/09/on-writing-tests/</link>
		<comments>http://www.ohioverticals.com/blogs/hrlite/2009/09/on-writing-tests/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:21:35 +0000</pubDate>
		<dc:creator>Dennis Doverspike</dc:creator>
				<category><![CDATA[HR General]]></category>
		<category><![CDATA[Selection]]></category>

		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/hrlite/?p=980</guid>
		<description><![CDATA[From the Washington Post, a short article on the issues in writing employment tests. The article does not say anything new nor does it really spell out the issues, but it does highlight the continuing conflict between the demands of public sector testing for merit and security and the pressures for equal outcomes in employment [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>From the <a title="post" href="http://www.washingtonpost.com/wp-dyn/content/article/2009/09/06/AR2009090601988.html" target="_blank">Washington Post, a short article on the issues in writing employment tests</a>. The article does not say anything new nor does it really spell out the issues, but it does highlight the continuing conflict between the demands of public sector testing for merit and security and the pressures for equal outcomes in employment results.</p>
<p>And is relevant because I will be giving a brief talk on related matters to an HR class at John Carroll on Thursday.  Always great to get back to John Carroll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohioverticals.com/blogs/hrlite/2009/09/on-writing-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determinism in the Workplace IV: Why Behavior?</title>
		<link>http://www.ohioverticals.com/blogs/hrlite/2009/08/determinism-in-the-workplace-iv-why-behavior/</link>
		<comments>http://www.ohioverticals.com/blogs/hrlite/2009/08/determinism-in-the-workplace-iv-why-behavior/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 15:40:33 +0000</pubDate>
		<dc:creator>TimAsay</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[HR General]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Selection]]></category>

		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/hrlite/?p=847</guid>
		<description><![CDATA[Before going much further in this discussion, I need to explain my emphasis on &#8220;behavior.&#8221; OK Tim, you say, &#8220;what about attitude?&#8221; Frankly, as a manager in the workplace, I didn&#8217;t give a tinker&#8217;s damn about attitude (except possibly as it might be expressed in behavior). I can&#8217;t see it, I can&#8217;t measure it, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Before going much further in this discussion, I need to explain my emphasis on &#8220;behavior.&#8221; OK Tim, you say, &#8220;what about attitude?&#8221; Frankly, as a manager in the workplace, I didn&#8217;t give a tinker&#8217;s damn about attitude (except possibly as it might be expressed in behavior). I can&#8217;t see it, I can&#8217;t measure it, and unless it is expressed in undesirable behaviors in the workplace it is not my business. &#8220;Yah but psychologists can assess peoples attitudes!&#8221; That&#8217;s right and there are appropriate psychological assessments (e.g., as part of selection) that qualified (e.g., licensed psychologists) people may administer. However, the typical workplace manager or executive is not qualified nor has any business assessing attitude or personality, except as they are expressed in workplace behaviors. This is what the typical manager is or at least should be qualified to assess; work performance or other behaviors germane to workplace functions. Behavior can be observed, measured, and documented as appropriate or necessary by those knowledgeable of the work and the organization.</p>
<p>The task of addressing workplace behavior can be daunting, in and of itself. I&#8217;ve seen too many in positions of workplace leadership who are either afraid to deal with behavioral and performance issues or haven&#8217;t been properly trained to do so. In the US most companies have a &#8220;top-down&#8221; modus operandi. That is to say that the chain of command and decision making begin within the higher echelons. We shoot our mouths off about democracy (if I had a nickel for every time I&#8217;ve heard, &#8220;employees are our most valued asset&#8221;), but in practice we don&#8217;t believe in it. It is the rare organization that empowers employees to be truly self-directed (a discussion for another day). So, in the status quo, the success of subalterns within the organization becomes the responsibility of those that manage/lead them. I believe this responsibility goes beyond an obligation to the organization , but to our fellow humans in general.</p>
<p>The astute manager will counsel employees as to specific behaviors that do not contribute to their success (e.g., performance), and what specific behaviors will in turn support their success. For example, telling an employee that they don&#8217;t deal well with or perhaps don&#8217;t respect their fellow workers is not sufficient. Beginning with this general critique, but then defining by specific incident/behavior what is meant (e.g. interrupting Mary before she finished expressing her thoughts) and specifically what desired behavior should take its place (listen to others opinions before interrupting with yours). Needless to say, in general, the manager should document a pattern of behavior before addressing it and provide some reward as the desired behavior is expressed (maybe as simple as recognizing the new behavior).</p>
<p>Effectively managing people toward success in the workplace, is hard work, but the greatest reward is helping people develop behaviors that will insure their continued success in the workplace. One caveat, especially in dealing with maladaptive workplace behaviors, is that there exists the latent possibility of personal problems/behaviors that occur outside the workplace but contribute to workplace issues : generally you as a manager should not and are not qualified to address outside issues/behaviors, but without suggesting specific problems (marital, financial, substance abuse, etc.) any available employee assistance program should be discussed and offered when addressing maladaptive workplace behavior.</p>
<p>Coming will be more discussion of reward types and related &#8220;laws&#8221; relative to the workplace, while beginning to frame this discussion with what psychologists call &#8220;operant conditioning.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohioverticals.com/blogs/hrlite/2009/08/determinism-in-the-workplace-iv-why-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steal (or Copy) this Blog &#8211; Please</title>
		<link>http://www.ohioverticals.com/blogs/hrlite/2009/07/steal-or-copy-this-blog-please/</link>
		<comments>http://www.ohioverticals.com/blogs/hrlite/2009/07/steal-or-copy-this-blog-please/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:05:47 +0000</pubDate>
		<dc:creator>Dennis Doverspike</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[HR General]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Selection]]></category>

		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/hrlite/?p=888</guid>
		<description><![CDATA[The Rorschach has been leaked by Wikipedia.
I debated posting this news item, because it adds to the publicity for what would appear to be at least a borderline ethical act. However, as reported by the New York Times and other media outlets, the online encyclopedia Wikipedia has been engulfed in a furious debate involving psychologists who [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Rorschach has been leaked by Wikipedia.</p>
<p>I debated posting this news item, because it adds to the publicity for what would appear to be at least a borderline ethical act. However, as reported by the <a title="nyt" href="http://www.nytimes.com/2009/07/29/technology/internet/29inkblot.html?_r=1&amp;ref=health" target="_blank">New York Times </a>and other media outlets, <em>the online encyclopedia </em><em>Wikipedia</em><em> has been engulfed in a furious debate involving </em><em>psychologists </em><em>who are angry that the 10 original Rorschach plates are reproduced online, along with common responses for each. For them, the Wikipedia page is the equivalent of posting an answer sheet to next year’s SAT. They are pitted against the overwhelming majority of Wikipedia’s users, who share the site’s “free culture” ethos, which opposes the suppression of information that it is legal to publish. (Because the Rorschach plates were created nearly 90 years ago, they have lost their copyright protection in the United States.)</em></p>
<p>I am not sure how to respond to the news item. The availability is nothing new. Back when I gave the Rorschach, I often wondered about the availability in the library of books that contained the Rorschach cards and responses. Sure those were not as easily available and cost money to purchase, but were in most University libraries. So, people having access to images of the cards is not new. If this only occurred with non-copyright protected documents it would be easier to deal with and accept.</p>
<p>So is there a lesson. If there is it is that for those human resource professionals involved in testing, the security of tests will remain a huge problem and will probably become a more significant issue in the future.  </p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohioverticals.com/blogs/hrlite/2009/07/steal-or-copy-this-blog-please/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>SPSS to IBM</title>
		<link>http://www.ohioverticals.com/blogs/hrlite/2009/07/spss-to-ibm/</link>
		<comments>http://www.ohioverticals.com/blogs/hrlite/2009/07/spss-to-ibm/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:45:46 +0000</pubDate>
		<dc:creator>Dennis Doverspike</dc:creator>
				<category><![CDATA[HR General]]></category>
		<category><![CDATA[Selection]]></category>

		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/hrlite/?p=879</guid>
		<description><![CDATA[As many of us watch the baseball trades, a big trade impacting human resources occurred today. Many of us make use of SPSS software for statistical analysis. Thus, this announcement may have long term significance.
From the Wall Street Journal:
International Business Machines Corp. agreed to buy software developer SPSS Inc. for $1.2 billion, expanding Big Blue&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As many of us watch the baseball trades, a big trade impacting human resources occurred today. Many of us make use of SPSS software for statistical analysis. Thus, this announcement may have long term significance.</p>
<p>From the <a title="SPSS" href="http://online.wsj.com/article/SB124878176796786611.html" target="_blank">Wall Street Journal</a>:</p>
<p><em>International Business Machines Corp. agreed to buy software developer SPSS Inc. for $1.2 billion, expanding Big Blue&#8217;s software portfolio and adding another deal to the growing list of recent acquisitions in the software industry.</em></p>
<p><em>Chicago-based SPSS develops software that analyzes statistical data to make predictions. The software, known as predictive analytics, is used for survey and scientific research along with marketing, government and educational purposes. The companies said they expected to close the deal by year&#8217;s end.</em></p>
<p><em>The $50-a-share all-cash offer represents a 42% premium to SPSS&#8217;s Monday closing price. SPSS shares rose to an all-time high of $49.49 a share on Nasdaq Stock Market following the deal&#8217;s announcement, and were recently up 41% at $49.30. IBM shares fell 0.7% to $116.81 on the New York Stock Exchange.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohioverticals.com/blogs/hrlite/2009/07/spss-to-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIOP Leading Edge Consortium</title>
		<link>http://www.ohioverticals.com/blogs/hrlite/2009/07/siop-leading-edge-consortium/</link>
		<comments>http://www.ohioverticals.com/blogs/hrlite/2009/07/siop-leading-edge-consortium/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 00:04:36 +0000</pubDate>
		<dc:creator>Dennis Doverspike</dc:creator>
				<category><![CDATA[HR General]]></category>
		<category><![CDATA[Selection]]></category>

		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/hrlite/?p=870</guid>
		<description><![CDATA[SIOP will be sponsoring another leading edge consortium. This one is on the &#8220;Leading Edge of Selection and Assessment in a Global Setting.&#8221;
The SIOP sponsored consortium will be held in Denver, CO, at the Hyatt Regency Tech Center, October 16-17, 2009. Registration is $425 on or before the early registration deadline of August 28 and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.siop.org">SIOP</a> will be sponsoring another leading edge consortium. <a title="siop2" href="http://www.siop.org/lec/default.aspx" target="_blank">This one is on the &#8220;Leading Edge of Selection and Assessment in a Global Setting.&#8221;</a><span id="more-870"></span></p>
<p>The SIOP sponsored consortium will be held in Denver, CO, at the Hyatt Regency Tech Center, October 16-17, 2009. Registration is $425 on or before the early registration deadline of August 28 and $495 thereafter. Consortium includes breaks, lunch on Friday and Saturday and receptions on Thursday and Friday evenings.</p>
<p>Highlights for this consortium include the opening address, “I-O and Clinical Assessment Methodologies: Leveraging the Power of Both at Cisco,” where SIOP Member and Cisco Systems, Inc. Director of Talent Planning &amp; Executive Assessment Kristie Wright will discuss Cisco’s approach to using both I-O and clinical assessment methodologies, the lessons learned, and the benefits of a blended approach from the point of view of an I-O practitioner.</p>
<p>SIOP member and closing keynote speaker Todd Carlisle was the first of now a 25 member People Analytics team at Google. During his “Microtrends in Global Staffing: Finding Signals in Noisy Recruiting Data,” Carlisle will discuss what a dozen statisticians, armed with millions of data points, might predict about the future of staffing. Using data recently collected from Google’s global staffing efforts, several micro trends will be discussed including better candidate sourcing, how algorithms can help make hiring decisions, and what the long tail means to recruiters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohioverticals.com/blogs/hrlite/2009/07/siop-leading-edge-consortium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for Unpublished Measures</title>
		<link>http://www.ohioverticals.com/blogs/hrlite/2009/07/searching-for-unpublished-measures/</link>
		<comments>http://www.ohioverticals.com/blogs/hrlite/2009/07/searching-for-unpublished-measures/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:40:46 +0000</pubDate>
		<dc:creator>Dennis Doverspike</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Selection]]></category>

		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/hrlite/?p=815</guid>
		<description><![CDATA[Searching for unpublished tests or measures can be very frustrating. So the following represents a very exciting future development. The American Psychological Association (APA) is planning a PsycTESTS database.  This exciting new product is being designed to provide access to the full text of many unpublished tests and measures and to provide information to help the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Searching for unpublished tests or measures can be very frustrating. So the following represents a very exciting future development. The American Psychological Association (APA) is planning a PsycTESTS database.  This exciting new product is being designed to provide access to the full text of many unpublished tests and measures and to provide information to help the researcher determine whether a given test or measure is potentially right for their research. This product should be a valuable addition in terms of an APA membership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohioverticals.com/blogs/hrlite/2009/07/searching-for-unpublished-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Haven Decision on Firefighter Promotions</title>
		<link>http://www.ohioverticals.com/blogs/hrlite/2009/06/new-haven-decision-on-firefighter-promotions/</link>
		<comments>http://www.ohioverticals.com/blogs/hrlite/2009/06/new-haven-decision-on-firefighter-promotions/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:17:47 +0000</pubDate>
		<dc:creator>Dennis Doverspike</dc:creator>
				<category><![CDATA[Public Sector HR]]></category>
		<category><![CDATA[Selection]]></category>

		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/hrlite/?p=750</guid>
		<description><![CDATA[The New Haven decision is in. I guess you never want to say a predictable decision, but it probably was:
The Supreme Court ruled 5-4 that white firefighters in New Haven, Conn., were unfairly denied promotions because of their race. The ruling reverses a decision that high court nominee Sonia Sotomayor endorsed as an appeals-court judge. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="new haven" href="http://online.wsj.com/home-page#mod=djemalertNEWS" target="_blank">The New Haven </a>decision is in. I guess you never want to say a predictable decision, but it probably was:</p>
<div><span lang="EN">The Supreme Court ruled 5-4 that white firefighters in New Haven, Conn., were unfairly denied promotions because of their race. The ruling reverses a decision that high court nominee Sonia Sotomayor endorsed as an appeals-court judge. From news accounts, it does appear the decision was made based on the Civil Rights Act.</span></div>
<p><span lang="EN"> </p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohioverticals.com/blogs/hrlite/2009/06/new-haven-decision-on-firefighter-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tool for Determing Test Equivalence</title>
		<link>http://www.ohioverticals.com/blogs/hrlite/2009/06/new-tool-for-determing-test-equivalence/</link>
		<comments>http://www.ohioverticals.com/blogs/hrlite/2009/06/new-tool-for-determing-test-equivalence/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 09:30:25 +0000</pubDate>
		<dc:creator>Dennis Doverspike</dc:creator>
				<category><![CDATA[Selection]]></category>

		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/hrlite/?p=739</guid>
		<description><![CDATA[Assessment Systems Corporation offers a number of very useful tools for the employment test developer. They have introduced a new program for establishing equivalent forms based on IRT theory. ASC released its new IRT Form Building Tool this week. The Form Building Tool is a Microsoft Excel spreadsheet designed to aid in the assembly of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Assessment Systems Corporation offers a number of very useful tools for the employment test developer. They have introduced a new program for establishing equivalent forms based on IRT theory. ASC released its new IRT Form Building Tool this week. The Form Building Tool is a Microsoft Excel spreadsheet designed to aid in the assembly of test with IRT. It handles up to four forms simultaneously, and produces IRT figures and tables including the response functions and information functions for items, test forms, and the entire bank. To learn more or download the manual for evaluation, visit the website at <a title="irt" href="http://www.assess.com/xcart/product.php?productid=519" target="_blank">http://www.assess.com/xcart/product.php?productid=519</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohioverticals.com/blogs/hrlite/2009/06/new-tool-for-determing-test-equivalence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Preparation Programs and the SAT</title>
		<link>http://www.ohioverticals.com/blogs/hrlite/2009/05/test-preparation-programs-and-the-sat/</link>
		<comments>http://www.ohioverticals.com/blogs/hrlite/2009/05/test-preparation-programs-and-the-sat/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:47:43 +0000</pubDate>
		<dc:creator>Dennis Doverspike</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Selection]]></category>

		<guid isPermaLink="false">http://www.ohioverticals.com/blogs/hrlite/?p=709</guid>
		<description><![CDATA[In a recent article, the Wall Street Journal questions the value of test preparation programs for standardized educational tests.
I am a common sense kind of guy, who likes to nutshell. I believe you can reduce the literature on coaching programs for standardized educational test taking to the following:
Coaching does have an effect on test performance [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In a <a title="wsj" href="http://online.wsj.com/article/SB124278685697537839.html" target="_blank">recent article</a>, the Wall Street Journal questions the value of test preparation programs for standardized educational tests.</p>
<p>I am a common sense kind of guy, who likes to nutshell. I believe you can reduce the literature on coaching programs for standardized educational test taking to the following:</p>
<p>Coaching does have an effect on test performance but not much different than schooling itself, which of course could be seen as a type of ultimate test coaching.</p>
<p>So if you want your child to do well on the SAT:</p>
<ol>
<li>Have them pay attention and learn a lot in school.</li>
<li>Have them read a lot outside of school.</li>
<li>Have them write a lot outside of school.</li>
<li>Give them a good breakfast (guess I watch too many commercials).</li>
</ol>
<p>Having said that, the problem I have with a lot of commercial coaching programs is that they teach the student that doing well on a test is all about tricks and learning the tricks. That is the worst message you can give. Doing well on a test is all about studying hard, being prepared, and putting in a lot of effort. It is not about learning tricks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohioverticals.com/blogs/hrlite/2009/05/test-preparation-programs-and-the-sat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
